Historical Observations from Tampa Catholic HS in Tampa, FL
Date High
Temp
°F
Low
Temp
°F
Rain
(day)
in.
High
Wind
Gust
MPH
High
Pres
"Hg
Low
Pres
in.
High
Hum
%
Low
Hum
%
9/7/2010 73.4 72.7 0.01 7 30.09 30.07 97 96
9/6/2010 88.4 72.4 0.04 24 30.09 29.97 95 58
9/5/2010 87.4 73.0 0.03 21 30.00 29.91 94 61
9/4/2010 88.7 72.0 0.00 15 30.00 29.90 92 56
9/3/2010 87.9 69.7 0.00 15 29.98 29.90 94 44
9/2/2010 88.9 67.7 0.00 16 29.94 29.84 95 41
9/1/2010 87.3 71.6 0.00 20 29.97 29.82 95 48
8/31/2010 88.0 70.3 0.06 33 30.07 29.93 95 47
8/30/2010 86.6 71.4 0.01 21 30.11 30.02 97 52
8/29/2010 86.5 73.7 0.30 22 30.09 29.97 97 67
8/28/2010 88.5 69.7 0.01 15 30.03 29.93 99 56
8/27/2010 87.9 67.7 1.49 30 30.02 29.92 99 60
8/26/2010 86.4 72.9 0.00 11 30.00 29.93 98 59
8/25/2010 82.9 73.2 0.13 15 30.00 29.88 98 72
8/24/2010 79.0 70.9 1.54 27 29.92 29.81 100 77
8/23/2010 80.6 72.0 1.05 27 29.91 29.83 100 73
8/22/2010 87.8 70.3 1.75 28 29.94 29.84 98 62
8/21/2010 85.6 73.8 0.23 23 30.00 29.90 92 70
8/20/2010 92.3 75.9 0.00 19 29.98 29.89 93 47
8/19/2010 92.3 75.8 0.00 15 30.03 29.91 95 52
8/18/2010 89.8 74.4 0.01 16 30.06 29.97 97 58
8/17/2010 94.7 74.4 0.69 25 30.04 29.92 93 49
8/16/2010 93.0 76.5 0.00 16 29.96 29.87 94 40
8/15/2010 90.7 75.9 0.00 16 30.00 29.89 94 43
8/14/2010 90.7 76.6 0.00 14 29.99 29.91 95 49
8/13/2010 88.9 78.6 0.00 20 29.94 29.88 88 62
8/12/2010 87.5 74.0 0.07 20 29.95 29.87 97 62
8/11/2010 81.7 72.9 0.35 28 29.93 29.84 94 77
8/10/2010 86.1 72.9 0.28 27 29.91 29.84 98 63
8/9/2010 88.1 72.1 0.45 16 29.93 29.84 99 65
Change Dates
Metric
Home || Forecast || Radar/Satellite || Live Java || Live Java Map

Weather content on this page is for private and educational use only.
Commercial use is strictly prohibited without expressed written consent.
©AWS, 1999-2010