Historical Observations from Tampa Catholic HS in Tampa, FL
Time Temp
°F
RH
%
Wind Dir
& Speed
MPH
Rain
(day)
in.
Feels
Like
°F
Pressure
"Hg
Light
%
Dew
Point
°F
Wet Bulb
°F
9/7/2010
01:00 72.7 96 ESE 0.0 0.00 72.7 30.08 0 71.6 72.2
00:00 73.4 96 NNE 0.7 0.00 77.0 30.09 0 72.3 72.9
9/6/2010
23:00 73.7 95 ENE 3.1 0.04 76.3 30.09 0 72.3 73.0
22:00 73.8 94 S 2.0 0.04 76.9 30.07 0 72.1 72.9
21:00 73.4 92 SE 4.2 0.02 75.8 30.08 0 71.0 72.2
20:00 75.1 88 E 9.2 0.02 77.2 30.08 0 71.3 73.2
19:00 76.8 83 SE 14.2 0.00 78.9 30.05 0 71.1 73.9
18:00 83.3 67 SSE 3.3 0.00 87.3 30.02 5 71.2 77.3
17:00 87.5 60 N 5.5 0.00 92.3 29.99 20 71.9 79.7
16:00 85.7 64 NW 2.4 0.00 90.1 30.00 12 72.0 78.8
15:00 87.3 60 NW 3.3 0.00 92.0 30.01 37 71.7 79.5
14:00 86.1 67 NNW 0.7 0.00 90.3 30.03 16 73.6 79.9
13:00 84.0 70 ENE 0.0 0.00 84.0 30.05 15 73.3 78.6
12:00 81.8 74 ESE 4.2 0.00 85.6 30.07 33 72.8 77.3
11:00 79.9 79 NE 3.1 0.00 83.4 30.06 10 72.6 76.3
10:00 77.5 84 E 0.0 0.00 77.5 30.05 13 72.3 74.9
09:00 74.9 90 E 0.0 0.00 74.9 30.03 8 71.8 73.4
08:00 73.1 93 ENE 2.6 0.00 75.8 30.02 0 70.8 72.0
07:00 73.2 92 ESE 0.0 0.00 73.2 30.01 0 70.6 71.9
06:00 73.5 90 SE 0.0 0.00 73.5 29.99 0 70.3 71.9
05:00 73.7 92 SSE 0.0 0.00 73.7 29.98 0 71.1 72.4
04:00 73.7 92 SE 2.6 0.00 76.5 29.98 0 71.2 72.5
03:00 74.4 90 SE 2.6 0.00 77.2 29.98 0 71.4 72.9
02:00 75.3 92 SSE 0.0 0.00 75.3 29.99 0 73.0 74.1
01:00 75.1 93 SSE 2.0 0.00 78.4 29.99 0 73.0 74.0
00:00 74.7 94 SE 0.0 0.00 74.7 29.99 0 72.9 73.8
9/5/2010
23:00 74.8 94 SE 0.0 0.03 74.8 30.00 0 73.0 73.9
22:00 75.5 94 ESE 0.0 0.03 75.5 29.99 0 73.6 74.6
21:00 75.6 93 NNE 0.7 0.03 79.3 29.97 0 73.5 74.6
20:00 76.0 92 NNE 0.0 0.03 76.0 29.96 0 73.5 74.8
19:00 76.7 92 NNE 1.3 0.03 80.1 29.95 0 74.0 75.4
18:00 75.5 94 N 0.7 0.03 79.2 29.95 1 73.7 74.6
17:00 77.1 86 NNW 4.2 0.00 80.0 29.95 0 72.6 74.8
16:00 81.9 75 NW 9.4 0.00 85.6 29.94 6 73.0 77.5
15:00 82.9 72 W 6.8 0.00 86.8 29.94 7 72.9 77.9
14:00 84.6 68 NNW 3.3 0.00 88.8 29.95 13 72.8 78.7
13:00 86.3 63 WNW 4.6 0.00 90.9 29.96 24 72.2 79.3
12:00 86.3 68 NW 0.0 0.00 86.3 29.95 32 74.3 80.3
11:00 83.3 73 ESE 2.6 0.00 87.4 29.96 10 73.8 78.6
10:00 81.8 75 SSE 2.4 0.00 85.7 29.96 21 73.3 77.6
09:00 79.7 81 SE 2.6 0.00 83.3 29.96 14 73.4 76.5
08:00 76.0 88 NNE 0.0 0.00 76.0 29.95 6 72.2 74.1
07:00 74.1 90 NNE 0.0 0.00 74.1 29.94 0 70.9 72.5
06:00 74.7 88 NNE 0.0 0.00 74.7 29.92 0 71.0 72.9
05:00 74.8 89 NNE 0.0 0.00 74.8 29.92 0 71.2 73.0
04:00 75.5 86 N 0.0 0.00 75.5 29.92 0 70.9 73.2
03:00 75.5 85 N 0.0 0.00 75.5 29.94 0 70.6 73.1
02:00 76.2 82 N 0.0 0.00 76.2 29.94 0 70.3 73.2
01:00 77.0 75 N 0.0 0.00 77.0 29.95 0 68.3 72.7
00:00 79.6 71 N 0.0 0.00 79.6 29.95 0 69.4 74.5
9/4/2010
23:00 78.8 76 N 0.0 0.00 78.8 29.96 0 70.5 74.7
22:00 80.2 71 N 0.0 0.00 80.2 29.94 0 69.8 75.0
21:00 81.5 66 N 0.0 0.00 81.5 29.93 0 68.8 75.2
20:00 82.5 67 N 1.5 0.00 86.5 29.90 0 70.3 76.4
19:00 85.1 61 NNW 5.9 0.00 89.5 29.90 7 70.1 77.6
18:00 86.6 58 NNW 0.7 0.00 90.8 29.90 13 70.0 78.3
17:00 85.8 60 NW 6.6 0.00 90.3 29.90 20 70.2 78.0
16:00 87.3 58 NNE 3.3 0.00 91.9 29.90 13 70.8 79.0
15:00 87.9 61 W 7.2 0.00 92.9 29.93 47 72.9 80.4
14:00 84.8 64 SW 4.6 0.00 89.1 29.96 13 71.5 78.1
13:00 87.2 57 WNW 4.8 0.00 91.9 29.97 18 70.1 78.7
12:00 86.6 59 W 0.7 0.00 90.9 29.98 37 70.8 78.7
11:00 84.9 64 SSW 3.9 0.00 89.1 30.00 20 71.2 78.0
10:00 83.5 67 WNW 4.8 0.00 87.6 29.98 22 71.2 77.4
09:00 82.6 72 NW 0.0 0.00 82.6 29.97 13 72.7 77.7
08:00 76.3 90 WNW 0.0 0.00 76.3 29.96 5 73.1 74.7
07:00 72.9 92 WNW 0.0 0.00 72.9 29.96 0 70.5 71.7
06:00 72.9 91 WNW 0.0 0.00 72.9 29.95 0 69.9 71.4
05:00 73.7 90 WNW 0.0 0.00 73.7 29.94 0 70.5 72.1
04:00 73.6 89 WNW 0.0 0.00 73.6 29.94 0 70.2 71.9
03:00 74.4 85 WNW 0.0 0.00 74.4 29.95 0 69.7 72.1
Change Dates
Metric
Home || Forecast || Radar/Satellite || Live Java || Live Java Map

Weather content on this page is for private and educational use only.
Commercial use is strictly prohibited without expressed written consent.
©AWS, 1999-2010