Historical Observations from Tampa Catholic HS in Tampa, FL
Date
High
Temp
°F
Low
Temp
°F
Rain
(day)
in.
High
Wind
Gust
MPH
Jan 76.4 (1/31/2008) 56.9 (1/1/2008) 0.00  34 (1/20/2008)  
Feb 82.2 (2/4/2008) 46.5 (2/2/2008) 0.00  31 (2/6/2008)  
Mar 82.5 (3/31/2008) 59.1 (3/15/2008) 0.00  38 (3/8/2008)  
Apr 86.9 (4/2/2008) 57.8 (4/30/2008) 0.00  32 (4/2/2008)  
May 88.7 (5/7/2008) 61.1 (5/13/2008) 0.00  29 (5/12/2008)  
Jun 93.1 (6/22/2006) 72.9 (6/13/2007) 0.00  30 (6/2/2007)  
Jul 93.1 (7/17/2007) 74.4 (7/7/2007) 0.00  34 (7/21/2007)  
Aug 94.1 (8/9/2007) 74.4 (8/28/2007) 0.00  30 (8/11/2007)  
Sep 90.4 (9/13/2007) 73.0 (9/3/2007) 0.00  44 (9/20/2007)  
Oct 90.2 (10/4/2007) 64.8 (10/13/2007) 0.00  32 (10/28/2007)  
Nov 80.8 (11/25/2007) 57.8 (11/3/2007) 0.00  30 (11/1/2007)  
Dec 82.8 (12/2/2007) 49.2 (12/4/2007) 0.00  36 (12/16/2007)  
2004 93.4 (8/31/2004) 79.9 (8/21/2004) 0.00  10 (10/7/2004)  
2005 95.3 (8/19/2005) 77.1 (9/18/2005) 0.00  46 (7/22/2005)  
2006 94.5 (8/2/2006) 75.7 (8/30/2006) 0.00  61 (7/11/2006)  
2007 94.1 (8/9/2007) 74.4 (8/28/2007) 0.00  44 (9/20/2007)  
2008 88.7 (5/7/2008) 61.1 (5/13/2008) 0.00  38 (3/8/2008)  
Metric
Home || Forecast || Radar/Satellite || Live Java || Live Java Map

Weather content on this page is for private and educational use only.
Commercial use is strictly prohibited without expressed written consent.
©AWS, 1999-2010